County: Floyd


Zip code County
Code
MSA
Code
City State
41601 21071 0000 (missing name) Allen Kentucky
41602 21071 0000 (missing name) Auxier Kentucky
41603 21071 0000 (missing name) Banner Kentucky
41604 21071 0000 (missing name) Beaver Kentucky
41605 21071 0000 (missing name) Betsy Layne Kentucky
41606 21071 0000 (missing name) Bevinsville Kentucky
41607 21071 0000 (missing name) Blue River Kentucky
41612 21071 0000 (missing name) Bypro Kentucky
41615 21071 0000 (missing name) Dana Kentucky
41616 21071 0000 (missing name) David Kentucky
41619 21071 0000 (missing name) Drift Kentucky
41621 21071 0000 (missing name) Dwale Kentucky
41622 21071 0000 (missing name) Eastern Kentucky
41630 21071 0000 (missing name) Garrett Kentucky
41631 21071 0000 (missing name) Grethel Kentucky
41635 21071 0000 (missing name) Harold Kentucky
41636 21071 0000 (missing name) Hi Hat Kentucky
41640 21071 0000 (missing name) Hueysville Kentucky
41642 21071 0000 (missing name) Ivel Kentucky
41643 21071 0000 (missing name) Lackey Kentucky
41645 21071 0000 (missing name) Langley Kentucky
41649 21071 0000 (missing name) Martin Kentucky
41647 21071 0000 (missing name) McDowell Kentucky
41650 21071 0000 (missing name) Melvin Kentucky
41651 21071 0000 (missing name) Minnie Kentucky
41653 21071 0000 (missing name) Prestonsburg Kentucky
41655 21071 0000 (missing name) Printer Kentucky
41659 21071 0000 (missing name) Stanville Kentucky
41660 21071 0000 (missing name) Teaberry Kentucky
41663 21071 0000 (missing name) Tram Kentucky
41666 21071 0000 (missing name) Wayland Kentucky
41667 21071 0000 (missing name) Weeksbury Kentucky
41668 21071 - WEST PRESTONSBURG Kentucky
41669 21071 0000 (missing name) Wheelwright Kentucky