County: Wood


Zip code County
Code
MSA
Code
City State
54404 55141 0000 (missing name) Marshfield Wisconsin
54410 55141 0000 (missing name) Arpin Wisconsin
54412 55141 0000 (missing name) Auburndale Wisconsin
54413 55141 0000 (missing name) Babcock Wisconsin
54415 55141 0000 (missing name) Blenker Wisconsin
54441 55141 0000 (missing name) Hewitt Wisconsin
54449 55141 0000 (missing name) Marshfield Wisconsin
54454 55141 0000 (missing name) Milladore Wisconsin
54457 55141 0000 (missing name) Nekoosa Wisconsin
54466 55141 0000 (missing name) Pittsville Wisconsin
54469 55141 0000 (missing name) Port Edwards Wisconsin
54472 55141 0000 (missing name) Marshfield Wisconsin
54475 55141 0000 (missing name) Rudolph Wisconsin
54489 55141 0000 (missing name) Vesper Wisconsin
54494 55141 0000 (missing name) Wisconsin Rapids Wisconsin
54495 55141 0000 (missing name) Wisconsin Rapids Wisconsin